| 연구분야 | 사회과학 > 경영학 | ||
| 논문제목1 | Limitations and Mis-uses of Correlation in Financial Markets | ||
| 논문제목2 | 금융시장에서의 상관계수의 한계와 오용 | ||
| 주저자/소속 | 권오상/한국과학기술원 |
공동저자/소속 | |
| 학술지명 | 경영교육연구 | 발행기관명 | 한국경영교육학회 |
| 권(호) | 26(6) | 발행년월 | 2011년 12월 |
| 시작/끝 페이지 | 21/42 | 총페이지 | 22 |
| 언어 | 영어 | ||
| 초록1 | This paper reviews the concept of correlation in finance and discusses various issues resulting from its limitations and mis-uses for a pedagogical purpose. Due to modern portfolio theory and option pricing theory, correlation on logarithmic return is given a primary importance but solely relying on it can be misleading, for it can miss the direction and the magnitude of eventual drift. Historical correlation is often calculated to be used as proxy for future correlation but its theoretical ground is weak. Implied correlation that is forward-looking is available in limited cases but its predictive power is questionable. Instantaneous correlation that is crucial in stochastic modeling is not observable and is not uniquely determinable, in general. In essence, correlation cares about the relative frequency of co-movements of variables over short interval thus care should be taken when applied to long term horizon. An empirical illustration is presented for investment from Korea to other countries, to that end. | ||
| 초록2 | 본 연구는 재무에서의 상관계수의 개념을 검토하고 이의 한계와 오용에서 발생되는 여러 가지 이슈들을 교육적인 목적을 갖고 논하고자 한다. 현대포트폴리오 이론과 옵션프라이싱 이론으로 말미암아 상관계수는 주로 대수수익률에 대해 적용이 되나 이에만 의존하는 것은 현실을 호도할 수 있는데, 이는 대수수익률에 대한 상관계수가 궁극적인 가격 변동의 방향과 크기를 나타내지 못할 수 있기 때문이다. 역사적 상관계수는 계산되고 나면 미래의 상관계수의 대용물로서 자주 사용이 되나 이의 이론적 바탕은 약하다. 일부의 제한된 경우에, 미래의 상관계수에 대한 전망을 직접적으로 담고 있는 내재적 상관계수를 관찰할 수 있으나 이의 미래의 실현상관계수에 대한 예측력은 의문시된다. 순간 상관계수는 확률과정 모델에서 매우 중요한 위치를 차지하는데 직접 관찰할 방법이 없고 일반적으로 유일하게 결정되지 않는 한계가 존재한다. 근본적으로, 상관계수는 단기간 내의 변동의 방향의 상대적 빈도를 나타내며 따라서 장기간에 적용될 때에는 주의를 요한다. 사례로서, 한국에서 다른 여러 나라에 투자했을 때의 결과를 살펴보고 상관계수의 한계를 확인한다. | ||
| 키워드1 | Correlation, Financial Markets, Co-movement, Co-drift | ||
| 키워드2 | 상관계수, 금융시장, 코-무브먼트, 코-드리프트 | ||
| 한국연구재단 지원과제여부 |
아니오 | ||

