| 연구분야 | 사회과학 > 경영학 | ||||||
| 논문제목1 | 제조업체 아웃소싱 파트너 선정요인의 중요도 분석 : AHP 기법을 중심으로 | ||||||
| 논문제목2 | Critical Factors for Outsourcing Partner Selection of Manufacturing Firms: An AHP Based Analysis | ||||||
| 주저자/소속 | 하귀룡/경북대학교 경영학부 |
공동저자/소속 | 윤상흠/영남대학교 최석봉/울산대학교 |
||||
| 학술지명 | 경영교육연구 | 발행기관명 | 한국경영교육학회 | ||||
| 권(호) | 26(2) | 발행년월 | 2011년 04월 | ||||
| 시작/끝 페이지 | 489/515 | 총페이지 | 27 | ||||
| 언어 | 한국어 | ||||||
| 초록1 | 본 연구에서는 아웃소싱 파트너 선정요인들을 내용의 친화성에 따라 재분류 및 구조화하고 개별적인 선정요인들의 영향력을 계량화 및 순위화함으로써 요인들 간의 차별성을 규명하고자 한다. 기업이 아웃소싱 파트너 선정시 고려할 요인들의 상대적 중요도와 우선순위에 따라 업체를 선정한다면 시행착오를 최소화하고 성과를 극대화하는 데에 큰 도움이 될 것이다. 이를 위해 아웃소싱에 대한 기존문헌에 대한 고찰을 통하여 아웃소싱 파트너 선정요인들을 정리하고, 선정요인들 중에서 가장 중요하게 판단되는 요인이 무엇이며, 우선적으로 고려해야 되는 요인이 무엇인지를 규명하고자 한다. 이를 위해 평가기준들의 상대적 중요도와 각 평가기준 하에서 대안들의 상대적 선호도를 도출하는 방법론인 계층적 분석방법(AHP: Analytic Hierarchy Process)을 이용하였다. 분석 결과, 상위계층 요인의 경우 기업역량(0.325)이 가장 높았으며, 고객/사용자 요인(0.279), 제도적 요인(0.212), 재무적 요인(0.184)의 순으로 나타났다. 또한 추가적으로 선정요인에 대한 업종별, 규모별, 거래기간 및 아웃소싱 거래부문별로 상대적 중요도 및 우선순위를 개별적으로 조사하여 그 차이점을 분석하였다. | ||||||
| 초록2 | This research examines critical factors for outsourcing partner selection of manufacturing firms based on AHP(Analytic hierarchy process) model. Based on previous literature review and taking professional advice, the key factors for outsourcing partner selection were conceptualized. We then made the hierarchy model based on survey data collected from 35 outsourcing experts in manufacturing firms. An AHP model constructed by 4 factors, and 14 sub-factors. The findings advocate that these firms would stress the Firms Competence(32.5%), Customer/User Factor(27.9%), rather than Systemic Factor(21.2%), and Financial factor(18.4%). Our results suggest a generic hierarchy model for manufacturing firms to prioritize the critical factors and formulate strategies for selecting proper outsourcing partner. | ||||||
| 키워드1 | 제조업, 아웃소싱, 아웃소싱 파트너 선정요인, 중요도분석, AHP | ||||||
| 키워드2 | Outsourcing partner, Analytic hierarchy process; Manufacturing firms. Firms Competence, Financial Factor, Customer/User Factor, Systemic Factor, | ||||||

