| 연구분야 | 사회과학 > 경영학 | ||
| 논문제목1 | The influence of Internationalization effect on firms’ value on the stock market | ||
| 논문제목2 | 기업의 국제화에 따른 기업가치의 변화 및 영향요인 | ||
| 주저자/소속 | Choi Byung-Woo/건국대학교 |
공동저자/소속 | Oh Ka-Young/건국대학교 |
| 학술지명 | 경영교육연구 | 발행기관명 | 한국경영교육학회 |
| 권(호) | 26(5) | 발행년월 | 2011년 10월 |
| 시작/끝 페이지 | 399/421 | 총페이지 | 23 |
| 언어 | 영어 | ||
| 초록1 | This paper examines the disclosure effect of establishing internationalization, such as M&A, strategic alliance and Joint Venture, to the value of a firm for KOSPI listed firms. We test the disclosure effect on the stock market when firms were involved in international activities using event study methodology. Moreover, using multiple regressions, we investigated which were the determinants which have an effect on the CAR of a firm. The results suggest that there is a disclosure effect on the stock market. The AR(Abnormal Return) shows positive(+) improvement in the five days following the announcements about the establishing of internationalization and the CAR(Cumulative Abnormal Return) also shows a positive improvement after the first and second days after the announcement and again the fifth day was also shown to still have a positive effect. From the empirical evidence, we conclude that the internationalization of a firm has a significant influence in raising the value of a firm. Also, the foreign experience of the CEO, the size and cultural fit has significant influence on a firm’s value. These findings provide empirical support for a firms’ performance. | ||
| 초록2 | 본 연구는 해외직접투자, 인수합병, 전략적 제휴등과 같은 기업의 해외활동이 기업의 가치에 미치는 영향관계를 파악하기 위한 연구로, 기업의 국제화활동이 기업가치 상승에 미치는 영향을 파악하였으며 나아가 기업의 가치에 영향을 주는 요인을 검증하였다. 그 결과, 기업의 국제화활동이 기업 가치에 미치는 영향은 사건일(event day)을 중심으로 ±2일을 중심으로 통계적으로 유의한 긍정적인 영향력이 있는 것으로 나타났다. 기업의 국제화활동을 세부적으로 살펴보면, 인수합병이나 해외직접투자보다 기업의 전략적 제휴(Strategic Alliance)가 기업 가치에 더 의미 있는 영향력이 있는 것을 알 수 있었다. 나아가 기업의 가치에 영향력이 있는 변수로는 ‘이전해외경험’, ‘해외매출액비중’ ‘연구개발정도’ 이상 세 가지 변수가 기업가치 상승에 긍정적인 영향력이 있는 변수가 있음을 알 수 있었다. | ||
| 키워드1 | Internationalization of firm, stock market reaction, event study | ||
| 키워드2 | 업의 국제화, 기업가치, 사건연구, 기업가치 영향요인 | ||

